Permit Info
Subtype:
SITE PREP PERMIT
SCOPE OF WORK:
201 Mazari Lane - PH2 Building 69- FROM MASTER PLAN
Notes:
2/23/2022 9:49:15 AM
Parcel Info
City/State/Zip:
NOKOMIS, FL, 34275-
Section TWP RNG:
33-38S-19E
|
OWNER | WATERMARK AT VENICE PINEBROOK FL LLC | ()- | | 111 MONUMENT CIR STE 1600 | INDIANAPOLIS, IN 46204 |
APPLICANT | THOMPSON THRIFT CONSTRUCTION INC | (812)242-1174 | kschevlin@watermarkapartments.com | 901 WABASH AVE STE 300 | TERRE HAUTE, IN 47807 |
CONTRACTOR | THOMPSON THRIFT CONSTRUCTION INC | (812)242-1174 | HLOPEZ@THOMPSONTHRIFT.COM | 901 WABASH AVE STE 300 | TERRE HAUTE, IN 47807 |
ELECTRICAL CONTRACTOR | SUNTECH ELECTRICAL CONTRACTORS | (239)772-7177 | kimi@suntechelectric.com | 75 MID CAPE TERRACE | CAPE CORAL, FL 33991 |
MECHANICAL CONTRACTOR | TRIAD MECHANICAL OF PALM COAST LLC DBA TPC MECHANICAL | (404)484-5126 | JENNA@TPCMECHANICAL.NET | 5547 A1A S STE 108 | ST AUGUSTINE, FL 32080 |
PLUMBING CONTRACTOR | HORIZON OF SC INC | (843)982-0413 | AFRALEY@HORIZONINC.NET | 168A BOARDWALK DR | RIDGELAND, SC 29936 |
SUBCONTRACTOR 1 | WAYNE AUTOMATIC FIRE SPRINKLERS INC | (239)433-3030 | RyanP@waynefire.com | 4683 LAREDO AVE | FORT MYERS, FL 33905 |
SUBCONTRACTOR 2 | HILLCO BUILDING SERVICE LLC | (281)839-9595 | ANTHONY@HILLCOBUILDINGSERVICE.COM | 8401 W MONROE RD | HOUSTON, TX 77061 |
|
ENGINEERING FEES |
$107.69
|
3/4/2022
|
Total Fees |
Charged: $107.69
Balance Due: $0.00
|
|
**STORMWATER FINAL 799 | 0 | APPROVED |
8/9/2023
| | 8/9/2023 | |
More Info
|
There are currently no reviews on this record.