Parcel Info
City/State/Zip:
VENICE, FL, 34285
Subdivision:
VENICE GULF VIEW SEC OF
Section TWP RNG:
12-39S-18E
|
| OWNER | GRASER MERLE L LIFE EST | ()- | | 604 LAGUNA DR | VENICE, FL 34285-1312 |
| OWNER2 | GRASER L PATRICIA LIFE EST | ()- | | | |
| OWNER | MERLE L GRASER AND L PATRICIA GRASER REVOCABLE LIVING T | ()- | | 628 CADIZ RD | VENICE, FL 34285-1308 |
| OWNER2 | CALDWELL TRUST COMPANY (TTEE) | ()- | | | |
| PREVIOUS OWNER | MERLE L GRASER AND L PATRICIA GRASER REVOCABLE LIVING T | ()- | | 628 CADIZ RD | VENICE, FL 34285 |
| OWNER | GRASER SHAUN D (TTEE) | ()- | | 604 LAGUNA DR | VENICE, FL 34285-1312 |
| OWNER2 | GRASER PAULA J (TTEE) | ()- | | | |
Land Use Info
Zoning Code 1:
RESIDENTIAL, SINGLE FAMILY 1
Land Use:
LOW DENSITY RESIDENT
| # Units: | 1 |
| # Stories: | 1 |
| # Bedrooms: | 3 |
| # Bathrooms: | 2 |
| Year Built: | 1963 |
| Building Data UDF |
|
|
|
|
Rooms
|
6
|
|
Pool
|
X
|
|
Frame
|
1
|
|
Heat-Air
|
4
|
|
Roof Material
|
3
|
THAT PART OF LOT 11 BLK 6 & A STRIP OF LAND TO ROBERTS BAY DESC AS FOLLOW BEG AT MOST SLY COR OF LOT 11 BLK 6 TH N 48-45- 12 SEC E ALG SELY LINE OF SAID LOT 90 FT TH N 38-14-48-W 240.8 FT M/L TO
There are currently no inspections on this record.