Permit Info
Subtype:
SITE PREP PERMIT
SCOPE OF WORK:
544 RAVELLO BLVD- NEW SFRD
Notes:
3/10/2023 3:18:24 PM
Parcel Info
City/State/Zip:
NOKOMIS, FL, 34275
Subdivision:
TOSCANA ISLES UNIT 2 PHASE 7
Section TWP RNG:
27-38S-19E
|
OWNER | TOSCANA VENICE LP | ()- | | 10541 SIX MILE CYPRESS PKWY STE 100 | FORT MYERS, FL 33966 |
APPLICANT | DR HORTON INC | (239)225-2600 | SOUTHWESTFLORIDAPERMITTING@DRHORTON.COM | 10541 SIX MILE CYPRESS PKWY STE 100 | FORT MYERS, FL 33966 |
CONTRACTOR | DR HORTON INC | (239)225-2600 | SOUTHWESTFLORIDAPERMITTING@DRHORTON.COM | 10541 SIX MILE CYPRESS PKWY STE 100 | FORT MYERS, FL 33966 |
ELECTRICAL CONTRACTOR | STRADA SERVICES, LLC | (888)831-2665 | Oelec1@StradaElectric.com | 3400 ST JOHNS PARKWAY | SANFORD, FL 32771 |
MECHANICAL CONTRACTOR | EDMONSON ELECTRIC INC | (813)910-3403 | teresad@edmonsonelectric.com | 5611 Land o Lakes Blvd | Land O Lakes, FL 34639 |
PLUMBING CONTRACTOR | LEE COUNTY SERVICES INC/LEE COUNTY PLUMBING ACQUISITIONS, IN | (239)464-6150 | permits@LEECOUNTYINC.COM | 1603 Benchmark Ave | FORT MYERS, FL 33905 |
SUBCONTRACTOR 1 | RM COATS CONSTRUCTION INC | (941)456-0896 | rmcoats2005@yahoo.com | 1 PINE BREEZE LN | VENICE, FL 34293 |
Total Fees |
Charged: $0.00
Balance Due: $0.00
|
|
**STORMWATER FINAL 799 | 0 | APPROVED |
4/23/2024
| | 4/23/2024 | |
More Info
|
**STORMWATER FINAL 799 | 0 | DISAPPROVED |
4/22/2024
| | 4/22/2024 | |
More Info
|
**STORMWATER FINAL 799 | 0 | DISAPPROVED |
4/19/2024
| | 4/19/2024 | |
More Info
|
**STORMWATER FINAL 799 | 0 | DISAPPROVED |
4/11/2024
| | 4/11/2024 | |
More Info
|
**STORMWATER FINAL 799 | 0 | DISAPPROVED |
3/15/2024
| | 3/18/2024 | |
More Info
|
There are currently no reviews on this record.